Property Attributes
- MLS#73578707
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CitySturbridge
- NeighborhoodDraper Woods
- Zip01518
- StyleColonial
- Year Built2018
- Taxes$ 10961
- Price$ 798,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2480
- Lot Size0.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 4 Meredith Circle in the desirable Draper Woods neighborhood, where comfortable living, thoughtful design, and easy indoor-outdoor flow come together. This impeccably maintained 4-bedroom, 2.5-bath home features hardwood floors throughout and an inviting layout designed for both everyday routines and relaxed gatherings. The fireplaced living room creates a warm and inviting focal point, with an open flow that makes hosting effortless.This homes beautifully appointed kitchen is distinguished by a generous center island and a timeless design that complements the home’s open, gracious floor plan. Thoughtfully connected to the surrounding living and dining spaces, it creates an elegant setting equally suited to everyday living and entertaining. Upstairs, the primary suite is beautifully proportioned, with a spacious walk-in closet and private bath, offering a refined and peaceful retreat, while three additional lovely bedrooms complete the second floor, each reflecting the same exceptional care and attention to detail found throughout the home. And then, the unexpected showstopper: an extraordinary walk-out lower level offering approximately 660 square feet of beautifully finished additional living space, not included in the above-grade GLA. Far beyond what one expects from a finished basement, this light-filled space feels like an entirely separate living level, with an expansive open layout, stylish bar seating, abundant windows, recessed lighting and direct access to the stone patio and grounds. Impeccably finished and remarkably inviting, it is an exceptional space for entertaining, movie nights, game days or simply relaxing. Outdoor living is just as inviting. Step onto the maintenance-free deck to enjoy views of the manicured grounds, perennial gardens, and ornamental grasses. The stone patio is ready for outdoor dining, morning coffee, evening drinks, and gatherings with family and friends. A greenhouse offers space for gardening enthusiasts, while the shed provides convenient storage for tools and outdoor equipment.Additional features include propane gas and a two-car garage with a professionally epoxy-coated floor. With comfortable spaces for relaxing, entertaining, working, and enjoying the outdoors, this home offers a lifestyle that is both easy and adaptable. Conveniently located near the Mass Pike and Route 20, 4 Meredith Circle is ready to welcome you home. First showings Saturday, 9/19, from 12:30–3:00. You cannot miss this one!
| High School |
|---|
| Tantasqua High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $798,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Disposal,Refrigerator,Dryer,Plumbed For Ice Maker |
| Zoning | SR |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Washing Machine Is Not Included With Sale. Generator,Riding Mower And Snow Blower Negotiable. |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0253 B:1916 L:0004,4508318 |
| Community Features | Shopping,Park,Walk/Jog Trails,Stable(s),Bike Path,Conservation Area,Highway Access,House of Worship |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Draper Woods |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Draper Wood to Meredith Way |
| High School | Tantasqua |
| City | Sturbridge |
| Disclosures | Agent is related to seller |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10961 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 702600 |
| Certified Treated | None |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2480 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 660 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Balcony / Deck,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Open Floorplan,Stainless Steel Appliances,Lighting - Pendant |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan |
| Dining Room Features | Wainscoting |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Wood |
| Family Room Level | First |
| Family Room Features | Lighting - Pendant |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Patio,Storage,Greenhouse,Decorative Lighting |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2480 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and