Property Attributes
- MLS#73554615
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityAmherst
- Zip03031
- StyleColonial,Ranch,Farmhouse
- Year Built2026
- Taxes$ 20840
- Price$ 1,575,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4147
- Lot Size2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
"The Georgia" Etchstone Properties' newest design. This sprawling main home with a two car garage features an open concept great room, kitchen, and dining area. Also on the first floor is a primary suite with private bath that features a large vanity with quartz counters, double sinks, tiled shower with frameless glass door, and a great walk in closet. The office and laundry room finish off the first floor. The second floor features three bedrooms, two baths, and an additional family room. Wait, there's more! Attached to the main home is an accessary dwelling unit with private entrance, two car garage, two bedrooms, and a tiled shower. A large open kitchen, living room, and dining area complete the ADU. Quality features in both include first floor 9ft ceilings, JennAir appliances, and hardwood flooring on the first floor main living areas. Central air, large maintenance free decks, and so much more!
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,575,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Dryer,Washer Hookup |
| Roof | Asphalt/Composition Shingles |
| Appliances | Water Heater,Dishwasher,Microwave,Refrigerator,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range,Stainless Steel Appliance(s),Gas Cooktop |
| Zoning | Res |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Deck - Vinyl,Deck - Composite |
| Architectural Style | Colonial,Ranch,Farmhouse |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Hillsborough |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Water Conservation | ET Irrigation Controller |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Use 131 County Rd. in GPS |
| City | Amherst |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Under Construction |
| Tax Annual Amount | 20840 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Walk-In Closet(s),Closet,Kitchen,Accessory Apt.,Living/Dining Rm Combo,Bedroom |
|---|---|
| Basement | Full,Bulkhead |
| Flooring | Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4147 |
| Half Baths | 1 |
| Laundry Features | First Floor,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Countertops - Upgraded,Kitchen Island,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Bedroom 4 Features | Bathroom - 3/4,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Kitchen Area | 252 |
| Kitchen Length | 14 |
| Kitchen Width | 18 |
| Primary on Main | 234 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 18 |
| Bedroom 3 Area | 234 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 18 |
| Bedroom 4 Area | 154.5 |
| Bedroom 4 Length | 10.3 |
| Bedroom 4 Width | 15 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Family Room Area | 199.799999999 |
| Family Room Length | 11.1 |
| Living Room Area | 288 |
| Living Room Length | 16 |
| Living Room Width | 18 |
| Primary Bedroom Area | 252 |
| Primary Bedroom Features | Bathroom - 3/4,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 18 |
| Family Room Width | 18 |
| Family Room Level | Second |
| Family Room Features | Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Dining Room Area | 168 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Vinyl,Deck - Composite,Professional Landscaping,Sprinkler System,ET Irrigation Controller |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4147 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and